Planetary Mixer (WSK-200)
Planetary Mixer (WSK-200)| Capacity (Liters) | 20 |
| Agitator Speed (rpm) | 106 / 196 / 358 |
| Power (Kw) | 0.56 |
| Outside Dimension WxDxH (mm) | 550 x 550 x 790 |
| Weight (Kg) | 95 |
| Standard Attachment | bowl, beater, hook and mixing bowl |
Spiral Mixer (WSK-500)
Spiral Mixer (WSK-500)| Flour Capacity (Kg) | 25 |
| Dough Capacity (Kg) | 50 |
| Power (Spiral)(Kw) | 3 |
| Power (Bowl)(Kw) | 0.375 |
| Outside Dimension WxDxH (mm) | 600 x 970 x 1250 |
| Weight (kg) | 320 |
Tabletop Mixer (WSK-5L)
Tabletop Mixer (WSK-5L)| Capacity (Liters) 5 | 5 |
| Agitator Speed (rpm) | 0 – 300 |
| Power (Kw) | 0.18 |
| Outside Dimension WxDxH (mm) | 234 x 389 x 400 |
| Weight (Kg) | 12 |
| Standard Attachment | bowl, beater, hook and mixing bowl |




