WSK-280
WSK-280| Capacity (Pieces/h) | 1800 |
| Dough Weight (g) | 30 – 350 |
| Roller Working Width (mm) | 280 |
| Roller Size (mm) | 95 x 280 |
| Roller Adjustable Gap (mm) | 1.5 -15 |
| Outside Dimension WxDxH (mm) | 530 x 1000 x 1060 |
| Power (KW) | 0.37 |
| Weight (Kg) | 145 |
WSK-31
WSK-31| Capacity (Pieces/h) | 1800 |
| Dough Weight (g) | 30 – 350 |
| Roller Working Width (mm) | 280 |
| Roller Size (mm) | 95 x 280 |
| Roller Adjustable Gap (mm) | 1.5 -15 |
| Outside Dimension WxDxH (mm) | 530 x 1000 x 1060 |
| Power (KW) | 0.37 |
| Weight (Kg) | 145 |



