Additional information
| Spiral Mixer | WSK-3, WSK-25, WSK-50T, WSK-80T, WSK-120T, WSK-200A |
|---|
| Spiral Mixer | WSK-3, WSK-25, WSK-50T, WSK-80T, WSK-120T, WSK-200A |
|---|
Browse the collection of our related products.
Hurry Up! Offer End In:
| Capacity (Liters) 5 | 5 |
| Agitator Speed (rpm) | 0 – 300 |
| Power (Kw) | 0.18 |
| Outside Dimension WxDxH (mm) | 234 x 389 x 400 |
| Weight (Kg) | 12 |
| Standard Attachment | bowl, beater, hook and mixing bowl |
Hurry Up! Offer End In:
| Flour Capacity (Kg) | 25 |
| Dough Capacity (Kg) | 50 |
| Power (Spiral)(Kw) | 3 |
| Power (Bowl)(Kw) | 0.375 |
| Outside Dimension WxDxH (mm) | 600 x 970 x 1250 |
| Weight (kg) | 320 |
Hurry Up! Offer End In:
| Capacity (Liters) | 20 |
| Agitator Speed (rpm) | 106 / 196 / 358 |
| Power (Kw) | 0.56 |
| Outside Dimension WxDxH (mm) | 550 x 550 x 790 |
| Weight (Kg) | 95 |
| Standard Attachment | bowl, beater, hook and mixing bowl |
Be the first to know. Sign up for our newsletter today!
Copyright © 2021 W-SEIGER, INC. All Rights Reserved.


Reviews
There are no reviews yet.