WSK-705E
WSK-705E| Capacity (Number of Trays) | 5 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 780 x 1253 x 590 |
| Weight (kg) | 136 |
| Power (KW) | 9.5 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |
WSK-710E
WSK-710E| Capacity (Number of Trays) | 10 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 780 x 1253 x 1710 |
| Weight (kg) | 220 |
| Power (KW) | 19 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |



