WSK-710E
| Capacity (Number of Trays) | 10 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 780 x 1253 x 1710 |
| Weight (kg) | 220 |
| Power (KW) | 19 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |
| Capacity (Number of Trays) | 10 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 780 x 1253 x 1710 |
| Weight (kg) | 220 |
| Power (KW) | 19 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |
Browse the collection of our related products.
Hurry Up! Offer End In:
| Capacity (Number of Trays) | 5 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 780 x 1253 x 590 |
| Weight (kg) | 136 |
| Power (KW) | 9.5 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |
Be the first to know. Sign up for our newsletter today!
Copyright © 2021 W-SEIGER, INC. All Rights Reserved.


Reviews
There are no reviews yet.