WSK-520
| Dough Weight (g) | 4000 |
| Roller Adjustable Gap (mm) | 1 – 35 |
| Conveyor Belt Size (mm) | 430 x 1700 |
| Outside Dimension WxDxH (mm) | 1770 x 820 x 620 |
| Working Position WxH (mm) | 750 x 710 |
| Resting Position WxH (mm) | 1770 x 620 |
| Power (KW) | 0.56 |
| Weight (kg) | 117 |
| Dough Weight (g) | 4000 |
| Roller Adjustable Gap (mm) | 1 – 35 |
| Conveyor Belt Size (mm) | 430 x 1700 |
| Outside Dimension WxDxH (mm) | 1770 x 820 x 620 |
| Working Position WxH (mm) | 750 x 710 |
| Resting Position WxH (mm) | 1770 x 620 |
| Power (KW) | 0.56 |
| Weight (kg) | 117 |
Browse the collection of our related products.
Hurry Up! Offer End In:
| Dough Weight (g) | 5000 |
| Roller Adjustable Gap (mm) | 1 – 35 |
| Conveyor Belt Size (mm) | 500 x 2000 |
| Outside Dimension WxDxH (mm) | 2080 x 880 x 620 |
| Working Position WxH (mm) | 750 x 840 |
| Resting Position WxH (mm) | 2080 x 620 |
| Power (KW) | 0.56 |
| Weight (kg) | 125 |
Be the first to know. Sign up for our newsletter today!
Copyright © 2021 W-SEIGER, INC. All Rights Reserved.


Reviews
There are no reviews yet.