WSK-710G
| Capacity (Number of Trays) | 10 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 780 x 1253 x 1710 |
| Weight (kg) | 270 |
| Power (KW) | 1 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |
| Thermal Output (Kcal/h) | 17500 |
| Capacity (Number of Trays) | 10 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 780 x 1253 x 1710 |
| Weight (kg) | 270 |
| Power (KW) | 1 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |
| Thermal Output (Kcal/h) | 17500 |
Browse the collection of our related products.
Hurry Up! Offer End In:
| Capacity (Number of Trays) | 5 |
| Tray Size (mm) | 400 x 600 |
| Dimension WxDxH (mm) | 810 x 1253 x 840 |
| Weight (kg) | 186 |
| Power (KW) | 0.5 |
| Chamber Plate | STAINLESS STEEL PLATE |
| Outside Plate | STAINLESS STEEL PLATE |
| Thermal Output (Kcal/h) | 8730 |
Be the first to know. Sign up for our newsletter today!
Copyright © 2021 W-SEIGER, INC. All Rights Reserved.


Reviews
There are no reviews yet.